Courses
Quantitative Finance Modules
| Course Name | Year |
|---|---|
| Asset Pricing | 2023/24 |
| Derivatives | 2023/24 |
| Stochastic Modelling in Finance | 2023/24 |
| Programming for Quants | 2023/24 |
| Foundations of Econometrics | 2023/24 |
| Econometrics for financila markets | 2023/24 |
| Numerical methods | 2023/24 |
| Fixed Income | 2023/24 |
| Risk Analysis | 2023/24 |
Actuarial Science Modules
| Course Name | Year |
|---|---|
| Business Economics | 2019/20 |
| Financial Mathematics | 2019/20 |
| Actuarial Practice 1 | 2019/20 |
| Linear Mathematics | 2019/20 |
| Mathematical Methods I and II | 2019/20 |
| Probability | 2019/20 |
| Statistics | 2019/20 |
| Actuarial Mathematics 1 | 2020/21 |
| Corporate Finance for Actuaries | 2020/21 |
| Financial Reports and Analysis | 2020/21 |
| Applied Statistical Modelling | 2020/21 |
| Mathematical Statistics | 2020/21 |
| Statistics for Insurance | 2020/21 |
| Linear Partial Differential Equations | 2020/21 |
| Optimisation with Financial Applications | 2020/21 |
| Actuarial Mathematics 2 | 2021/22 |
| Survival Analysis | 2021/22 |
| Financial Economics | 2021/22 |
| Mathematics of Derivatives | 2021/22 |
| Time Seies Modelling & Simulation | 2021/22 |
| Stochastic Processes | 2021/22 |
| Actuarial Practice 2 | 2021/22 |
| Financial Modelling | 2021/22 |
Coursera Courses
| Course Name | Year | Description |
|---|---|---|
| John Doe | 2016 | Description of the item in the list |
| Jane Doe | 2019 | Description of the item in the list |
| Doe Doe | 2022 | Description of the item in the list |
LinkedIn Learning Courses
| Course Name | Year | Description |
|---|---|---|
| John Doe | 2016 | Description of the item in the list |
| Jane Doe | 2019 | Description of the item in the list |
| Doe Doe | 2022 | Description of the item in the list |
Udemy Courses
| Course Name | Year | Description |
|---|---|---|
| John Doe | 2016 | Description of the item in the list |
| Jane Doe | 2019 | Description of the item in the list |
| Doe Doe | 2022 | Description of the item in the list |
Kaggle Courses
| Course Name | Year | Description |
|---|---|---|
| John Doe | 2016 | Description of the item in the list |
| Jane Doe | 2019 | Description of the item in the list |
| Doe Doe | 2022 | Description of the item in the list |
